Table 4 |
|||||||||
| Change-point analysis of the BOLD responses to the social evaluative threat task of participants with and without major depressive disorder | |||||||||
| Region | x | y | z | voxels | vol (mm3) | Peak t | change-point onset | change-point offset | comorbid (~,>,<) pure depression1 |
| Depression > No Depression | |||||||||
| Instructions | |||||||||
| r. Insula | 38 | 8 | −2 | 71 | 1917 | 7.09 | 74 | 82 | < |
| l. Precentral G.* | −50 | 4 | 4 | 54 | 1458 | 5.84 | 99 | 115 | < |
| l. Precentral G.* | −56 | −8 | 16 | 15 | 405 | 5.83 | 73 | 81 | < |
| l. Middle Frontal G. | −40 | 34 | 16 | 14 | 378 | 6.88 | 62 | 70 | ~ |
| Medial Frontal G. | 4 | 34 | 26 | 88 | 2376 | 7.58 | 62 | 77 | ~ |
| l. Inferior Frontal G. | −50 | −2 | 26 | 19 | 513 | 6.79 | 77 | 88 | |
| Cingulate G.* | 2 | 4 | 28 | 50 | 1350 | 6.88 | 62 | 81 | < |
| Cingulate G. | −14 | −4 | 26 | 26 | 702 | 5.9 | 71 | 81 | |
| Cingulate G. | 10 | −10 | 28 | 24 | 648 | 6.11 | 65 | 83 | < |
| Early Speech Prep | |||||||||
| l. Precentral G. | −56 | −4 | 8 | 36 | 972 | 5.97 | 100 | 114 | ~ |
| l. Prefrontal G. | −50 | 4 | 16 | 20 | 540 | 5.54 | 104 | 112 | ~ |
| Cingulate G. | 16 | −28 | 38 | 16 | 432 | 6.35 | 103 | 111 | ~ |
| Late Speech Prep | |||||||||
| l. Insula | −34 | −16 | 14 | 14 | 378 | 5.56 | 152 | 160 | |
| r. Insula | 34 | −8 | 22 | 76 | 2052 | 6.01 | 148 | 162 | |
| l. Postcentral G. | −52 | −22 | 22 | 24 | 648 | 6.54 | 157 | 163 | ~ |
| r. Caudate | 14 | 2 | 20 | 33 | 891 | 5.97 | 151 | 161 | |
| Cingulate G. | 10 | 34 | 20 | 15 | 405 | 6.69 | 144 | 152 | |
| l. Sub-gyral | −34 | −20 | 34 | 31 | 837 | 5.88 | 148 | 162 | ~ |
| l. Sub-gyral* | −16 | −40 | 34 | 17 | 459 | 6.33 | 154 | 161 | < |
| Recovery | |||||||||
| r. Cerebellum: Culmen | 26 | −44 | −20 | 22 | 594 | 6.08 | 164 | 170 | ~ |
| Lingual G.* | 8 | −62 | −4 | 176 | 4752 | 7.52 | 163 | 171 | < |
| Lingual G. | −8 | −82 | −2 | 20 | 540 | 6.84 | 164 | 169 | ~ |
| No Depression > Depression | |||||||||
| Instructions | |||||||||
| Posterior Cingulate | −4 | −44 | 10 | 16 | 432 | −6.47 | 70 | 74 | ~ |
| Cuneus | −8 | −76 | 20 | 18 | 486 | −6.64 | 69 | 95 | ~ |
| r. Cuneus | 16 | −74 | 16 | 34 | 918 | −5.66 | 85 | 97 | ~ |
| Early Speech Prep | |||||||||
| l. Caudate | −14 | −22 | 26 | 16 | 432 | −5.87 | 116 | 123 | |
| Late Speech Prep | |||||||||
| l. Lentiform Nucleus | −26 | 8 | 8 | 31 | 837 | −6.67 | 132 | 142 | |
| Recovery | |||||||||
| Posterior Cingulate G.* | 14 | −56 | 14 | 55 | 1485 | −6.53 | 176 | 190 | > |
| l. Precentral G. | −44 | −10 | 40 | 16 | 432 | −5.89 | 165 | 173 | ~ |
Note. These clusters were masked with the clusters that exhibited group average activation differences during the social evaluative threat task. vol = volume; G. = Gyrus. 1 Post-hoc group contrasts that test whether comorbid participants exhibited similar (~; not significantly different from each other, but both groups are different than control participants), greater (>), or less (<) activation than participants with pure depression (p < .05). The lack of a symbol means that comorbid participants did not exhibit significantly different activation than control participants and participants with pure depression.
* Those regions for which comorbid participants’ activation significantly differed from both pure depression and pure social anxiety groups.
Waugh et al. Biology of Mood & Anxiety Disorders 2012 2:11 doi:10.1186/2045-5380-2-11