Table 1 |
||
| Study Participants- summary of demographic and clinical information | ||
| Gender | Lithium Responders | Lithium Non-Responders |
| N (%) | N (%) | |
| Male | 2 (20) | 4 (40) |
| Female | 8 (80) | 6 (60) |
| Ethnicity | ||
| Caucasian | 7 (70) | 9 (90) |
| Non-caucasian | 3 (30) | 1 (10) |
| Bipolar I disorder | 7 (70) | 10 (100) |
| Mean ± SD | Mean ± SD | |
| Age | 34.5 ± 10.6 | 42.0 ± 6.6 |
| HAM-D (at entry) | 26.2 ± 15.9 | 29.1 ± 14.8 |
| HAM-A (at entry) | 14.4 ± 8.6 | 14.7 ± 7.0 |
| MADRS (at entry) | 17.9 ± 11.6 | 20.7 ± 11.5 |
| YMRS (at entry) | 6.3 ± 5.8 | 5.9 ± 4.3 |
| Lithium Level (average) | 0.63 ± 0.14 | 0.65 ± 0.28 |
HAM-D = Hamilton Depression Rating Scale, HAM-A = Hamilton Anxiety Rating Scale, MADRS = Montgomery-Asberg Depression Rating Scale, YMRS = Young Mania Rating Scale.
Lowthert et al. Biology of Mood & Anxiety Disorders 2012 2:15 doi:10.1186/2045-5380-2-15