Table 1 |
|||||
| Results of simple regressions for CS + responses | |||||
| Tests | SCL | Cond. | Extinction | Recall | Renewal |
| R2 | R2 | R2 | R2 | R2 | |
| Trait Anxiety | −0.022 | 0.009 | 0.022 | −0.008 | −0.023 |
| State Anxiety | 0.056 | 0.013 | 0.004 | −0.005 | −0.018 |
| Beck Anxiety | −0.020 | 0.003 | 0.007 | 0.001 | 0.037 |
| Neuroticism | 0.021 | 0.000 | 0.041 | 0.000 | 0.000 |
| Extraversion | 0.145** | 0.001 | 0.016 | 0.063 | 0.170** |
| β = −0.405 | |||||
| β = −0.413 | |||||
| Conscientiousness | −0.021 | 0.071* | 0.063 | 0.019 | 0.019 |
| β = −0.304 | |||||
| EST Reaction Time | −0.023 | 0.001 | 0.072* | 0.035 | 0.008 |
| β = 0.304 | |||||
| MSIT Reaction Time | −0.010 | 0.028 | 0.009 | 0.037 | 0.014 |
Shown are values for R2 (the amount of SCR variance accounted for each test). For significant correlations with SCR, β is shown. SCL = baseline skin conductance level, Cond. = Conditioning, EST = Emotional Stroop Task, MSIT = Multi-Source Interference Task. *p < 0.05, **p < 0.001.
Martínez et al. Biology of Mood & Anxiety Disorders 2012 2:16 doi:10.1186/2045-5380-2-16