Table 1 |
||
| Pre-trauma Predictor Variable Means and SDs for Individuals Exposed to a Traumatic Event (N = 99) | ||
| Variable | M | SD |
| Psychometric Measures | ||
| SCL-90-R GSI | 0.3 | 0.4 |
| BDI | 2.5 | 3.2 |
| WAIS-R EST-IQ | 101.8 | 10.0 |
| STAI-T | 31.2 | 8.2 |
| NEO-PI-R Domain | ||
| Neuroticism | 46.7 | 8.0 |
| Extroversion | 54.7 | 8.2 |
| Openness | 48.0 | 11.3 |
| Agreeableness | 48.0 | 9.4 |
| Loud-tone Psychophysiologic Measures | ||
| Heart rate | ||
| Pre-tone level (bpm) | 71.6 | 11.6 |
| Mean response (√bpm) | 0.6 | 0.9 |
| Response slope | 0.1 | 1.0 |
| Skin conductance | ||
| Pre tone level (μS) | 7.2 | 5.6 |
| Mean response (√μS) | 0.6 | 0.3 |
| Response slope | -0.4 | 0.2 |
| Trials to criterion | 9.7 | 4.2 |
| Electromyogram | ||
| Mean response (√μV) | 2.3 | 1.7 |
| Fear-conditioning Psychophysiologic Measures | ||
| SC Orienting Response | 0.6 | 0.7 |
| Differential Response | ||
| Acquisition Phase | ||
| SC (μS) | 0.2 | 0.5 |
| EMG (μv) | 0.2 | 2.9 |
| HR (bpm) | 1.0 | 5.7 |
| Extinction Phase | ||
| SC (μS) | -0.1 | 0.5 |
| EMG (μV) | -0.7 | 4.4 |
| Response to CS + trials | ||
| Acquisition Phase | ||
| SC (μS) | 0.6 | 0.6 |
| EMG (μv) | 2.5 | 3.0 |
| HR (bpm) | 5.8 | 4.8 |
| Extinction Phase | ||
| SC (μS) | 0.2 | 0.4 |
| EMG (μV) | 3.1 | 4.2 |
Note: SCL-90-R GSI = Symptom Checklist 90-Revised, Global Severity Score; BDI = Beck Depression Inventory; WAIS-R EST-IQ = Estimated WAIS-R Full Scale IQ from Shipley Institute of Living Scale; STAI-S = State/Trait Anxiety Inventory-State score; bpm = beats per minute; S = Siemens; V = volts; SC = skin conductance; HR = heart rate; Orienting Response = mean response to first presentation of the CS + and the CS- during the habituation phase; Acquisition and extinction response to CS + trials = mean response to CS + trials during the acquisition and extinction phases, respectively; habituation, acquisition, and extinction differential responses = the mean CS interval response to CS + trials minus the mean CS interval response to CS- trials for the habituation, acquisition, and extinction phases, respectively; CS = conditioned stimulus.
Orr et al. Biology of Mood & Anxiety Disorders 2012 2:8 doi:10.1186/2045-5380-2-8