Table 1 |
||||||||
| Functional neuroimaging studies included in meta-analysis | ||||||||
| Study | PTSD | TC* | NTC** | Type of trauma | Contrast used in meta-analysis | Scanning task | Imaging method | Design |
| Symptom Provocation Whole Brain Analyses (10) | ||||||||
| Bremner et al. 1999a | 10 | 10 | Combat | Combat vs. neutral pictures and sounds | View and listen | PET | Block | |
| Bremner et al. 1999b | 10 | 12 | SA+ | Childhood abuse vs. neutral scripts | Image and remember event | PET | Block | |
| Britton et al. 2005 | 16 | 15 | Combat | Combat vs. neutral scripts | Listen and maintain evoked emotional state | PET | Block | |
| Hou et al. 2007 | 10 | 7 | Mining accident | Mining accident vs. neutral pictures | View | fMRI | Block | |
| Lanius et al. 2001 | 9 | 9 | Mixed | Trauma scripts vs. baseline | Listen and remember event | fMRI | Block | |
| Lanius et al. 2002 | 7 | 10 | SA (1 MVA) + | Trauma scripts vs. baseline | Listen and remember event | fMRI | Block | |
| Lanius et al. 2003 | 10 | 10 | Mixed | Trauma scripts vs. baseline | Listen and remember event | fMRI | Block | |
| Lanius et al. 2007 | 26 | 16 | MVA+ | Trauma vs. neutral scripts | Listen and remember event | fMRI | Block | |
| Shin et al. 1999 | 8 | 8 | SA+ | Sexual abuse vs. neutral scripts | Recall and imagine contents of script | PET | Block | |
| Shin et al. 2004 | 17 | 19 | Combat | Combat vs. neutral scripts | Recall and imagine contents of script | PET | Block | |
| Symptom Provocation ROI Analyses (2) | ||||||||
| Frewen et al. 2008 | 25 | 16 | MVA+ | Trauma vs. neutral scripts | Listen to and image script | fMRI | Block | |
| Protopopescu et al. 2005 | 9 | 14 | SA, PA+ | PTSD vs. neutral words | Read word | fMRI | Block | |
| Cognitive-Emotional Whole Brain Analyses (12) | ||||||||
| Bremner et al. 2003 | 10 | 11 | SA+ | Negative emotional vs. neutral word pairs | Declarative memory task | PET | Block | |
| Bremner et al. 2004 | 12 | 9 | SA+ | Negative emotional vs. neutral words | Stroop task | PET | Block | |
| Brunetti et al. 2010 | 10 | 10 | Assault | Negative emotional vs. neutral IAPS pictures | Visuo-attentional task | fMRI | Block | |
| Felmingham et al. 2010 | 23 | 21 | Mixed | Fearful vs. neutral faces | Backward masking task | fMRI | Block | |
| Fonzo et al. 2010 | 12 | 12 | IPV+ | Fearful vs. happy faces | Emotional face matching task | fMRI | Block | |
| Kim et al. 2008 | 12 | 12 | Fire | Fearful vs. neutral faces | Same-different judgment task | fMRI | Event-related | |
| Sakamoto et al. 2005 | 16 | 16 | Mixed | Traumatic vs. neutral images | View stimuli below perceptual threshold | fMRI | Block | |
| Shin et al. 2005 | 13 | 13 | Combat, fire | Fearful vs. happy faces | Overt passive viewing task | fMRI | Block | |
| Thomaes et al. 2009 | 9 | 9 | SA, PA+ | Negative words vs. baseline | Word classification task | fMRI | Event-related | |
| Whalley et al. 2009 | 16 | 16 | 16 | Mixed | Negative vs. neutral background pictures with neutral foreground pictures | Episodic memory retrieval task | fMRI | Event-related |
| Williams et al. 2006 | 13 | 13 | Mixed | Fearful vs. neutral faces | Overt fear perception task | fMRI | Block | |
| Hou et al. 2007 | Same Hou et al. 2007 article as the one listed above (in addition to symptom provocation coordinates, article reported coordinates from a short-term memory recall task) | |||||||
| Cognitive-Emotional ROI Analyses (6) | ||||||||
| Bryant et al. 2008 | 15 | 15 | Mixed | Fearful vs. neutral faces | View stimuli below conscious threshold | fMRI | Block | |
| Phan et al. 2006 | 16 | 15 | Combat | Negative vs. neutral IAPS pictures | View and rate pictures | PET | Block | |
| Rauch et al. 2000 | 8 | 8 | Combat | Fearful vs. positive faces | Masked faces paradigm | fMRI | Block | |
| Felmingham et al. 2010 | Same as whole brain article above | |||||||
| Fonzo et al. 2010 | Same as whole brain article above | |||||||
| Williams et al. 2006 | Same as whole brain article above | |||||||
*TC: trauma exposed controls without PTSD. **NTC: non-traumatized controls.
+SA: sexual abuse/assault; PA: physical abuse/assault; MVA: motor vehicle accident; NSA: non sexual assault; IPV: intimate partner violence.
Hayes et al. Biology of Mood & Anxiety Disorders 2012 2:9 doi:10.1186/2045-5380-2-9