Table 2 |
|||
| Number of activation foci included in between-group analyses | |||
| Study | P > C+ | C > P+ | Statistical threshold |
| Symptom Provocation Whole Brain Analyses | |||
| Bremner et al. 1999a | 5 | 5 | P < .001 |
| Bremner et al. 1999b | 9 | 19 | P < .001 |
| Britton et al. 2005 | -- | 1 | P < .005 |
| Hou et al. 2007 | 1 | 9 | P < .005 |
| Lanius et al. 2001 | -- | 4 | P < .001 |
| Lanius et al. 2002 | 9 | 3 | P < .001, > 10 voxels |
| Lanius et al. 2003 | -- | 9 | P < .001, > 10 voxels |
| Lanius et al. 2007 | -- | 2 | P < .05 cor., > 10 voxels |
| Shin et al. 1999 | 4 | 14 | P < .001 |
| Shin et al. 2004 | 1 | 3 | P < .001 |
| Symptom Provocation ROI Analyses | |||
| Protopopescu et al. 2005 | 1 | -- | P < .01 cor. |
| Frewen et al. 2008 | -- | 3 | P < .05, > 10 voxels |
| Cognitive-Emotional Whole Brain Analyses | |||
| Bremner et al. 2003 | 15 | 14 | P < .01 cor. |
| Bremner et al. 2004 | 2 | 6 | P < .005 cor., > 65 voxels |
| Brunetti et al. 2010 | 6 | 3 | P < .001 |
| Felmingham et al. 2010 | 1 | -- | P < .001, > 10 voxels |
| Fonzo et al. 2010 | 3 | 1 | P < .05 |
| Kim et al. 2007 | 7 | 6 | P < .001 |
| Sakamoto et al. 2005 | 1 | 4 | P < .01 |
| Shin et al. 2005 | 4 | 4 | P < .001 |
| Thomaes et al. 2009 | 2 | -- | P < .001 |
| Whalley et al. 2009 | 3 | 1 | P < .001 |
| Williams et al. 2006 | 7 | 1 | P < .001 |
| Hou et al. 2007* | -- | 2 | P < .005 |
| Cognitive-Emotional ROI Analyses | |||
| Bryant et al. 2008 | 4 | -- | P < .05, > 3 voxels |
| Phan et al. 2006 | -- | 1 | P < .005 cor. |
| Rauch et al. 2000 | 1 | -- | P < .05 |
| Felmingham et al. 2010** | 9 | -- | P < .001, > 10 voxels |
| Fonzo et al. 2010** | 2 | -- | P < .05 |
| Williams et al. 2006** | 2 | 4 | P < .001 |
| Total SP foci | 30 | 72 | |
| Total cognitive-emotional foci | 69 | 47 | |
| Total number of foci | 99 | 119 | |
+P > C: PTSD patients > Controls; C > P: Controls > PTSD patients.
*Paper also reported symptom provocation coordinates.
**Papers also reported whole brain coordinates.
cor. = corrected for multiple comparisons.
Hayes et al. Biology of Mood & Anxiety Disorders 2012 2:9 doi:10.1186/2045-5380-2-9