Table 5 |
||||||
| Ventromedial prefrontal cortex meta-analysis results | ||||||
| Region | Hemisphere | Talairach | BA | Volume (mm3) | ||
| x | y | z | ||||
| PTSD > Controls | ||||||
| Middle Temporal Gyrus | R | 49.54 | −36.22 | −12.82 | 20 | 136 |
| Amygdala | L | −19.01 | −0.97 | −19.03 | -- | 64 |
| Precuneus | L | −12.98 | −53.03 | 33.02 | 31 | 64 |
| Putamen | R | 19.43 | 1.15 | −7.72 | -- | 56 |
| Cerebellum | R | 36.64 | −65.35 | −37.02 | -- | 48 |
| Amygdala | R | 19.35 | 0.65 | −18.99 | -- | 48 |
| Superior Temporal Gyrus | L | −62.66 | −48.01 | 18.66 | 22 | 48 |
| Precuneus | R | 20.65 | −76.99 | 40.66 | 7 | 48 |
| Supplementary Motor Area | L | −47.98 | 4.01 | 41.66 | 6 | 48 |
| Inferior Temporal Gyrus | R | 54.78 | −45.22 | −11.61 | 20 | 40 |
P < .05 FDR-corrected, activation extent ≥ 40 mm3. BA = Brodmann area, L = left, R = right.
Hayes et al. Biology of Mood & Anxiety Disorders 2012 2:9 doi:10.1186/2045-5380-2-9