Table 1 |
||||||
| Correlation matrix for study variables | ||||||
| Promotion history | Prevention success | Promotion success | PANAS PA | PANAS NA | Total RB | |
| Prevention History | 0.05 | -.27* | -.34** | -.11 | -.33* | -.13 |
| p>.1 | p=.036 | p=.008 | p>.1 | p=.012 | p>.1 | |
| Promotion History | .38** | .15 | .27* | -.26* | -.07 | |
| p=.003 | p>.1 | p=.038 | p=.048 | p>.1 | ||
| Prevention Success | .74** | .11 | -.04 | .13 | ||
| p<.001 | p>.1 | p>.1 | p>.1 | |||
| Promotion Success | .15 | -.06 | .14 | |||
| p>.1 | p>.1 | p>.1 | ||||
| PANAS PA | .04 | -.14 | ||||
| p>.1 | p>.1 | |||||
| PANAS NA | .19 | |||||
| p>.1 | ||||||
| Total RB | 1 | |||||
* p<.05, ** p<.01; PANAS = Positive and Negative Affect Schedule, PA = Positive Affect, NA = Negative Affect, RB = Response Bias.
Goetz et al. Biology of Mood & Anxiety Disorders 2013 3:3 doi:10.1186/2045-5380-3-3